![]() |
|
|
|
| Temperature Range | -55°C to + 375°C max. |
| Dielectric Strength | 2500 VAC |
| Temp. Coefficient | ±200PPM/°C max |
| Short Term Overload | 20 x Wattage rating for 5 seconds |
![]() |
|
|
| Power K.W | Dimensions (mm) | ||||
| A | B | C | D | E | |
| 7.5 | 550 | 425 | 675 | 485 | 550 |
| 15 | 550 | 625 | 675 | 485 | 550 |
| 30 | 975 | 625 | 675 | 910 | 550 |
| 45 | 975 | 825 | 675 | 910 | 550 |
| 60 | 975 | 1025 | 675 | 910 | 550 |
| 75 | 975 | 1225 | 675 | 910 | 550 |
| 90 | 975 | 1425 | 675 | 910 | 550 |
| 120 | 1925 | 1025 | 675 | 1860 | 550 |
| 150 | 1925 | 1225 | 675 | 1860 | 550 |
| 180 | 1925 | 1425 | 675 | 1860 | 550 |
|
If canopy is required, add the required extension to the above dimensions. Sheet thickness of enclosure: SWG 20 / 0.9mm (Galvanised Sheet) |